Biographic Info
Drafted: 2022, Round 1 , Pick 14
College: Kansas
Height: 6-5
Weight: 215 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3152 Percentile 28
FGA/100 Rank 3287 Percentile 27
FGX/100 Rank 1334 Percentile 69
2PM/100 Rank 3901 Percentile 11
2PA/100 Rank 4219 Percentile 6
2PX/100 Rank 211 Percentile 95
3PM/100 Rank 567 Percentile 74
3PA/100 Rank 557 Percentile 81
3PX/100 Rank 2366 Percentile 18
FTM/100 Rank 3822 Percentile 10
FTA/100 Rank 3950 Percentile 8
FTX/100 Rank 258 Percentile 90
All-Time Ranks Box Score
PTS/100 Rank 3016 Percentile 32
OREB/100 Rank 2065 Percentile 42
DREB/100 Rank 2987 Percentile 20
REB/100 Rank 3327 Percentile 24
AST/100 Rank 2996 Percentile 29
TOV/100 Rank 469 Percentile 85
STL/100 Rank 2696 Percentile 21
BLK/100 Rank 1221 Percentile 60
PF/100 Rank 639 Percentile 84
Career Ratio Stats
USG% Value14.4% Rank3784 Percentile 16
PTS% Value13.6% Rank3127 Percentile 29
OREB% Value4.5% Rank2188 Percentile 40
DREB% Value8.4% Rank3210 Percentile 15
REB% Value6.5% Rank3233 Percentile 27
AST% Value6.9% Rank3221 Percentile 25
TOV% Value10.7% Rank785 Percentile 78
STL% Value1.0% Rank2836 Percentile 17
BLK% Value1.8% Rank1002 Percentile 69
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | UTA | 1209.2 | 2547.0 | 0.1 | 1.8 | 2532.0 | 1.6 | 0.0 | 1.7 | 1.8 |
2023-24 | UTA | 792.2 | 2000.0 | -12.6 | -33.9 | 2020.0 | 12.8 | 35.0 | 0.2 | 1.1 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | UTA | 1209.2 | 2547.0 | 116.9 | 118.5 | 2532.0 | 116.7 | 118.2 | 0.2 | 0.3 | 23.0 | 25.0 |
2023-24 | UTA | 792.2 | 2000.0 | 113.2 | 91.8 | 2020.0 | 117.4 | 95.2 | -4.2 | -3.4 | -108.0 | -86.8 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
UTA | 2022-23 | 116.9 | 116.7 | 0.2 | 0.14 | 1.55 | 1.69 |
TOR | 2023-24 | 111.3 | 120.9 | -9.6 | -3.89 | 0.8 | -3.08 |
UTA | 2023-24 | 115.2 | 119.7 | -4.5 | -2.14 | 1.72 | -0.41 |
115.8 | 115.8 | 0.0 | -104.9 | 112.77 | 7.87 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
UTA | 2022-23 | 116.9 | 2547 | 2977 | 5673 | 6623 | 116.8 | 0.14 |
TOR | 2023-24 | 111.3 | 1331 | 1481 | 6714 | 7732 | 115.2 | -3.89 |
UTA | 2023-24 | 115.2 | 2038 | 2348 | 6081 | 7136 | 117.3 | -2.14 |
115.8 | 5581.0 | 6465.0 | 10013.0 | 22103.0 | 220.7 | -104.9 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
UTA | 2022-23 | 116.7 | 2532 | 2954 | 5687 | 6723 | 118.2 | 1.55 |
TOR | 2023-24 | 120.9 | 1321 | 1597 | 6692 | 8144 | 121.7 | 0.8 |
UTA | 2023-24 | 119.7 | 2059 | 2464 | 6113 | 7421 | 121.4 | 1.72 |
115.8 | 5598.0 | 6484.0 | 10045.0 | 22963.0 | 228.6 | 112.77 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
UTA | 2022-23 | 23 | -100 | 116.9 | 116.7 | 0.2 | 116.8 | 118.2 | -1.5 | 1.69 |
TOR | 2023-24 | -116 | -412 | 111.3 | 120.9 | -9.6 | 115.2 | 121.7 | -6.5 | -3.08 |
UTA | 2023-24 | -116 | -285 | 115.2 | 119.7 | -4.5 | 117.3 | 121.4 | -4.0 | -0.41 |
-19 | -860 | 115.8 | 115.8 | 0.00 | 220.7 | 228.6 | -7.90 | 7.90 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 17 | 34 | 50 | 0 | 0 | 1 | 2 | 8 | 10 | 1 | 3 | 16 | 21 |
TOR | 2023_24 | 32 | 52 | 80 | 6 | 3 | 1 | 4 | 3 | 12 | 5 | 6 | 10 | 26 |
31 | 48 | 76 | 4 | 1 | 1 | 3 | 10 | 13 | 2 | 5 | 22 | 29 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 4 | 42 | 34 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
TOR | 2023_24 | 2 | 28 | 38 | 12 | 7 | 4 | 1 | 4 | 2 | 0 | 1 |
4 | 54 | 46 | 14 | 4 | 3 | 0 | 2 | 1 | 1 | 1 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 90 | 86 | 21 | 19 | 3 | 5 | 4 | 6 | 83 | 152 |
TOR | 2023_24 | 135 | 130 | 3 | 25 | 5 | 6 | 2 | 5 | 66 | 153 |
147 | 135 | 23 | 28 | 6 | 7 | 5 | 7 | 119 | 228 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
TOR | 2022_23 | 17 | 54 | 5 | 14 | 1 | 82 |
TOR | 2023_24 | 26 | 80 | 3 | 8 | 1 | 65 |
24 | 90 | 6 | 19 | 2 | 117 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 1 | 41 | 0 | 3 | 42 | 2 | 73 | 115 |
TOR | 2023_24 | 14 | 57 | 2 | 9 | 73 | 11 | 129 | 202 |
6 | 65 | 2 | 6 | 73 | 6 | 131 | 204 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 68 | 4 | 28 | 2 | 5 | 7 | 5 | 42 | 26 | 11 | 3 | 10 | 2 | 10 | 6 | 16 |
TOR | 2023_24 | 89 | 2 | 34 | 2 | 6 | 7 | 9 | 52 | 37 | 12 | 4 | 10 | 12 | 20 | 5 | 25 |
108 | 4 | 38 | 2 | 6 | 13 | 5 | 58 | 50 | 17 | 4 | 14 | 6 | 21 | 8 | 29 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 8 | 16 | 8 | 10 | 6 | 24 | 16 | 3 | 5 |
TOR | 2023_24 | 19 | 25 | 19 | 20 | 5 | 36 | 29 | 3 | 5 |
15 | 29 | 15 | 21 | 8 | 36 | 32 | 5 | 7 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 206 | 32 | 58 | 48 | 133 | 126 | 54 | 67 | 89 | 141 |
TOR | 2023_24 | 279 | 66 | 130 | 82 | 202 | 161 | 68 | 67 | 103 | 196 |
338 | 67 | 126 | 92 | 228 | 210 | 85 | 103 | 135 | 230 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
TOR | 2022_23 | 6 | 21 | 22 | 18 | 1 |
TOR | 2023_24 | 17 | 40 | 30 | 37 | 0 |
14 | 40 | 37 | 36 | 1 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
TOR | 2022_23 | 14 | 10 | 51 | 26 | 1 |
TOR | 2023_24 | 35 | 14 | 46 | 47 | 9 |
27 | 16 | 67 | 47 | 6 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
TOR | 2022_23 | 15 | 1 | 6 | 1 | 0 | 2 |
TOR | 2023_24 | 46 | 9 | 4 | 1 | 0 | 2 |
31 | 6 | 9 | 2 | 0 | 3 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
TOR | 2022_23 | 240 | 9 | 1 | 0 | 4 | 2 | 3 |
TOR | 2023_24 | 347 | 15 | 7 | 0 | 5 | 12 | 3 |
386 | 15 | 2 | 0 | 5 | 6 | 5 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
TOR | 2022_23 | 316 | 0 | 6 | 19 | 5 |
TOR | 2023_24 | 373 | 4 | 4 | 18 | 10 |
496 | 2 | 9 | 27 | 8 |